Supplementary materials
Survey
Please refer to the Qualtrics printout below for the relevant questions that were asked and analysed in our study.
Variables
Demographics: Q3.2-3.3, Q10.1-10.3
Attention checks: Q6.7, Q7.7
Expectancy beliefs: Q6.1-6.5
Value beliefs: Q7.1-7.7.6
Statistics-inclusive career goals: Q8.1-8.6
Exploratory qualitative questions: Q9.3-9.6
Qualitative codebooks
The exploratory qualitative questions in our study were coded in the following ways:
Question | Career goal change | Relationships | Types of change | Expectancy-value variables |
---|---|---|---|---|
Q9.4 | ✅ | N/A | ✅ | ✅ |
Q9.5 | N/A | Statistics attitudes → Career goals | ✅ | ✅ |
Q9.6 | N/A | Career goals → Statistics attitudes | ✅ | ✅ |
Career goal change
Notation | Code | Examples |
---|---|---|
0 | No | “No”, “I still do have the same goal”, “Not really” |
1 | Yes | “Yes”, “I used to… now…”, “I have become more open” |
2 | Maybe | “Slightly”, “I have questioned”, “a little” |
N/A | Respondent did not answer the question | “N/A”, “I want to have a family first” |
Relationships
Notation | Code | Examples |
---|---|---|
0 | No | “No”, “I don’t think…” |
1 | Yes | “Yes”, “I think so”, or respondent describes how |
2 | Maybe | “Perhaps”, “maybe” |
N/A | Respondent did not answer the question | “N/A”, “I do enjoy statistics…” |
Types of change
Notation | Code | Examples |
---|---|---|
1 | Reevaluate existing goals | “I used to want to… now…”, “I’m no longer sure”, “Since learning R, I have…” |
2 | Opened up more options | “I realised there are a lot more roles/options”, “Found interest areas” |
3 | Reaffirmed existing goals | “I still have this goal”, “It had always been my goal” |
4 | Narrowed down a goal | “It has become more specified”, “I’m more interested in…”, “I now aim to…” |
5 | Changed goal features/journey | “Added a brand new goal”, “More aware of how long it will take” |
N/A | Respondent did not answer the question | “N/A”, “I am still clueless” |
Notation | Code | Examples |
---|---|---|
0 | Non-statistics inclusive goals | “Never planned on using it in a job”, “I wouldn’t be confident in research”, “I would rather not” |
1 | Statistics inclusive goals | “Look into data analysis as a potential career”, “I am willing to learn for my future career”, “more interested in research” |
2 | Financial incentives | “Careers in statistics can be high paying” |
3 | Competition | “Not as many universities use it” (R) |
4 | Uncertainty | “Cautious that it will be a large part of my future career” |
Expectancy-value variables
Responses to all qualitative questions were coded for the presence of expectancy-value variables in a top-down manner, where the codebook was developed to align with the quantitative scale used in our study.